粘结磁体(Bonded Magnets)
Permanent magnet materials and devices provider
产品特点:
可多极和辐向充磁。能制成薄壁、形状复杂的磁体。矫顽力高、磁能积高。
适用范围:
本产品适用于步进电机、伺服电机、钟表电机、传感器、仪器仪表、空调汽车等领域。
Characteristics and Application Range of Bonded Permanent Magnet:
With isotropic characteristic. bonded magnets can be radially or multi-poles magnetized . With bonding process. thin-wall magnets and magnets with complex shapes can be obtained. These products offer high coercive force and high magnetic energy.
Bonded permanent magnets can be used in the step motors, servo motors, horologe motors. sensors, instruments and air-conditioned automobiles, etc.
粘接/注塑磁体其他磁性参数
Other Magnetic Properties Of Bonded Magnets
| 可逆磁导率 Resiverble permeability μr |
剩磁可逆温度系数 Recoil temperature coefficient of Br %/℃ |
密度 Density g/cm³ |
|
| 模压钕铁硼 Compression NdFeB |
1.1~1.22 | -0.09--0.10 | 5.2~6.4 |
| 模压钐钻 Compression SmCo |
1.05 | -0.03 | 6.4~7.2 |
| 注塑钕铁硼 Injection NdFeB |
1.1~1.22 | -0.09 ~-0.10 | 4.0-5.5 |
| 注塑钐钴 Injection SmCo |
1.05~1.01 | -0.04 | 3.0-5.8 |
| 注塑铁氧体 Injection Ferrite |
-0.18~0.2 | / | 3.3-3.8 |
典型多级充磁磁场曲线
Typical Multi-Poles Magnetic Field Curve


粘结磁体产品性能表
Bonded Magnets Properties
| Item 名称 | Grade 牌号 | Remanence 剩余磁感应强度 (Br) (kGs) |
Coercive force 矫顽力 (Hcj)(kOe) |
Intrinsic coercive 内禀矫顽力 (Hcj)(kOe) |
Maximum energy 最大磁能积 (BH)max(MGOe) |
p/(g/cm³) |
| Compression NdFeB 模压钕铁硼 |
NFZ-4 | 3.5~4.5 | 3.0~4.0 | 7.0~8.5 | 3.5-4.5 | 4.5~5.5 |
| NFZ-5 | 4.6~5.5 | 3.5~4.0 | 7.5~9.0 | 4.6~5.5 | 5.0~5.6 | |
| NFZ-6 | 5.6~6.0 | 3.8~4.2 | 7.0~9.0 | 5.6~6.5 | 5.6~6.1 | |
| NFZ-7 | 6.0~6.3 | 4.2~5.0 | 7.0~10.0 | 6.6~7.5 | 5.6~6.1 | |
| NFZ-8 | 6.0~6.5 | 4.8~5.4 | 8.0~10.0 | 7.6~8.5 | 5.7~6.1 | |
| NFZ-9 | 6.6~7.0 | 5.1~5.6 | 8.0~10.0 | 8.6~9.5 | 5.8~6.2 | |
| NFZ-10 | 6.8~7.3 | 5.2~5.8 | 8.0~10.0 | 9.6~10.5 | 5.8~6.2 | |
| NFZ-12 | 7.1~7.5 | 5.5~5.9 | 8.0~10.0 | 10.6~12.0 | 6.0~6.2 | |
| NFZ-7M | 5.9~6.3 | 4.6~4.9 | 10.0~14.0 | 6.6~7.5 | 5.7~6.1 | |
| NFZ-8M | 6.2~6.8 | 4.9~5.5 | 10.0~14.0 | 7.6~8.5 | 5.7~6.1 | |
| NFZ-9M | 6.6~7.0 | 5.1~5.6 | 10.0~15.0 | 9.0~10.0 | 5.7~6.1 | |
| Compression SmCo 模压钐钴 |
SCZ-4 | 3.8~4.2 | 2.5~3.5 | 8.5~13.0 | 3.5~4.5 | 6.4~7.0 |
| SCZ-5 | 4.1~5.4 | 3.2~4.5 | 9.0~15.0 | 4.6~5.5 | 6.5~7.0 | |
| SCZ-6 | 5.0~5.5 | 3.7~4.6 | 8.0~15.0 | 5.6~6.5 | 6.5~7.0 | |
| SCZ-7 | 5.5~6.0 | 3.8~4.9 | 8.0~15.0 | 6.6~7.5 | 6.5~7.0 | |
| SCZ-8 | 5.8~6.4 | 4.2~5.5 | 8.0~15.0 | 7.5~8.5 | 6.6~7.0 | |
| SCZ-9 | 6.1~6.8 | 5.2~6.0 | 9.0~15.0 | 8.6~10 | 6.6~7.1 | |
| Injection NdFeB 注塑钕铁硼 |
NFI-3 | 3.0~3.7 | 3.2~4.0 | 8.0~9.5 | 2.5~3.5 | 3.5~4.3 |
| NFI-4 | 3.7~4.5 | 3.5~4.2 | 8.0~9.5 | 3.6~4.5 | 4.0~5.0 | |
| NFI-5 | 4.6~5.2 | 3.8~4.5 | 8.0~9.5 | 4.6~5.5 | 4.5~5.0 | |
| NFI-6 | 5.3~5.6 | 4.2~5.0 | 8.0~9.5 | 5.6~6.5 | 5.0~5.2 | |
| NFI-7 | 5.7~6.0 | 4.2~5.2 | 8.0~9.5 | 6.6~7.5 | 5.0~5.5 | |
| NFI-8 | 6.1~6.4 | 4.8~5.4 | 8.0~9.5 | 7.5~8.5 | 5.4~5.6 | |
| Injection SmCo 注塑钐钴 |
SCI-6 | 5.2~5.8 | 3.8~4.8 | 8.0~15.0 | 6.0~7.0 | 4.6~5.5 |
| SCI-7 | 5.7~6.1 | 4.2~5.0 | 8.0~15.0 | 7.0~8.0 | 5.1~5.4 | |
| SCI-8 | 6.0~6.4 | 4.5~5.6 | 8.0~15.0 | 8.0~9.0 | 5.3~5.6 | |
| SCI-9 | 6.3~6.6 | 5.2~5.8 | 8.0~15.0 | 9.0~10.0 | 5.4~5.8 | |
| Injection Ferrite 注塑铁氧体 |
FOI-4T | 1.35~1.55 | 1.0~1.4 | 1.82~2.4 | 0.4~0.6 | 3.5~3.8 |
| FOI-12 | 2.45~2.65 | 2.2~2.6 | 2.7~3.2 | 1.4~1.6 | 3.3~3.6 | |
| FOI-14 | 2.55~2.80 | 2.2~2.6 | 2.7~3.3 | 1.6~1.9 | 3.55~3.65 | |
| FOI-16 | 2.8~3.1 | 2.26~2.55 | 2.7~3.3 | 1.95~2.05 | 3.65~3.75 | |
|
1、国际单位制(SI)与电磁单位制(CGSM)的换算关系:1T±10‘Gs,1 A/m÷4π x10 Oe,1J/㎡÷4π x10Gs.Oe 2、In addition to the above grades, our company also can produce specail performance for customers. Welcome to communicate with us. 应客户要求,生产厂商可提供其他补充牌号的材料。 3、T stands for the isotropic materialT为各向同性材料。 4、Each material grades can be selected the different polymer plastic according to customer requirements ,such as PA6、PA12、PPS,of which materials the maximum operating temperature is PA6:150℃;PA12:120℃;PPS:180℃。每一材料牌号均可根据客户要求选用不同的高分子塑料,如PA6、PA12、PPS等, 相应产品的最高工作温度:PA6:150℃;PA12:120C;PPS:180℃。 |
||||||

地址:
南京市浦口区星甸街道翠云北路6号103室
热线:400-1166-171
时间:8:00 - 18:00


