烧结钐钴(Sintened SmCo)

Permanent magnet materials and devices provider

           钐钻磁铁具有较高的磁能积极低的温度系数并耐高温,其使用温度可高达500。C。同时具有很强的抗腐蚀性和抗氧化性。因此,钐钴磁钢通常不需要作电镀处理,且被广泛应用在马达仪表传感器、探测器旋动机雷达殛其它高科技领域。

The biggest advantage of SmCo magnet is its high working temperature---500 degree centigrade it doesnt need tobe coated because its difficult to be corroded or oxidized SmCo magnet is widely used in motors. instruments,sensors,positional detectors,generators,radars,etc.

钐钴的其他物理特性: 
Other SmCo Physical Properties

SmCo5   SmCo5  Sm2Co17  Sm2Co17 
Br 温度系数-0.05  Temperature Coefficent of Br(%/°C) -0.05  Br 温度系数 -0.03  Temperature Coefficent of Br(%/C)-0.03 
iHc温度系数-0.3  Temperature Coefficent of iHc(%/°C) -0.3  iHc 温度系数-0.2  Temperature Coefficent of iHc(%/C) -0.2 
居里温度 700-750  Curie Temperature(°C) 700-750  居里温度 800-850  Curie Temperature(°C) 800-850 
密度 8.2-8.4  Density(g/cm)8.2-8.4  密度 8.3-8.5  Density(g/cm) 8.3-8.5 
维氏硬度450-500   Vickers Hardness(HV) 450-500  维氏硬度 500-600V  ickers Hardness(HV) 500-600 
工作温度250  Working Temperature(°C) 250  工作温度350  Working Temperature(°C) 350 

典型产品退磁曲线:
BH-Curves Of The Typical Magnets




烧结钐钴磁体性能表
Sintered SmCo Magnets magnetic Characteristics / properties

  剩磁   最大磁能积  矫顽力  内禀矫顽力  居里温度  剩磁温度
系数 
  Remanence   Maximum energy
product 
Coercive force  Intrinsic coercive  Curie
Temp Tc 
Temp.
Coefficient
Bd/Bd
Br   (BH)max  bHc  force iHc     
Unit
单位
T   kGs  kJ/m³  MGOe  kA/m  kOe  kA/m  kOe  ℃  ℃ 
标称值  标称值  标称值  标称值  标称值  标称值  标称值  标称值 
Nom.  Nom.  Nom.  Nom.  Nom.  Nom.  Nom.  Nom. 
(SmPr)Co5 SM~18  0.80~0.90  8.0-9.0  127-159  16.0-20.0  597-700  7.5-8.8  ≥1592  ≥20.0  7.5-8.8  -0.05 
SM~20  0.90-0.95  9.0-9.5  143-175  18.0-22.0  676-740  8.5-9.3  ≥1432  ≥18.0  8.5-9.3  -0.05 
SM~22 0.95-1.00  9.5-10.0  159-191  20.0-24.0  716-780  9.0-9.8  ≥1194  ≥15.0  9.0-9.8  -0.05 
SmCo5 SM18C 0.80-0.90 8.0-9.0 127-159 16.0-20.0 597-700 7.5-8.8 ≥1432 ≥18.0 7.5-8.8 -0.05
SM20C  0.90-0.95  9.0-9.5  143-175  18.0-22.0  676-740  8.5-9.3  ≥1432  ≥18.0  8.5-9.3  -0.05 
2:17 Sm2
(Co,Fe,Zr)17
SM~18T 0.85~0.95 8.5~9.5 127~159 16.0~20.0 636~716 8.0~9.0 ≥1592 ≥20.0 8.0~9.0 -0.01
SM~22T 0.95~1.00 9.5~10.0 159~191 20.0~24.0 676~756 8.5~9.5 ≥1592 ≥20.0 8.5~9.5 -0.01
SM~24T  0.97-1.02  9.7-10.2  175-207  22.0-26.0  732-772  9.2-9.7  ≥1592  ≥20.0  9.2-9.7  -0.01 
SM~22L  0.95~1.00  9.5~10.0  159~191  20.0~24.0  477~637  6.0~8.0  493~716  6.2~9.0  6.0~8.0  -0.03 
SM~22H  0.95~1.00  9.5~10.0  159~191  20.0~24.0  557~796  7.0~10.0  637~1194  8.0~15.00  7.0~10.0  -0.03 
SM~22U  0.95~1.00  9.5~10.0  159~191  20.0~24.0  716~796  9.0~10.0  ≥1989  ≥25.0  9.0~10.0  -0.03 
SM~26L  1.00~1.08  10.0~10.8  191~223  24.0~28.0  477~637  6.0~8.0  493~716  6.2~9.0  6.0~8.0  -0.03 
SM~26H  1.00~1.08  10.0~10.8  191~223  24.0~28.0  557~796  7.0~10.0  637~1194  8.0~15.00  7.0~10.0  -0.03 
SM~26U  1.00~1.08  10.0~10.8  191~223  24.0~28.0  716~796  9.0~10.0  ≥1989  ≥25.0  9.0~10.0  -0.03 
SM~28L  1.04~1.10  10.4~11.0  207~239  26.0~30.0  477~637  6.0~8.0  493~716  6.2~9.0  6.0~8.0  -0.03 
SM~28H  1.04~1.10  10.4~11.0  207~239  26.0~30.0  557~796  7.0~10.0  637~1194  8.0~15.00  7.0~10.0  -0.03 
SM~28U  1.04~1.10  10.4~11.0  207~239  26.0~30.0  716~796  9.0~10.0  ≥1989  ≥25.0  9.0~10.0  -0.03 
SM~30L  1.08~1.12  10.8~11.2  223~247  28.0~31.0  477~637  6.0~8.0  493~716  6.2~9.0  6.0~8.0  -0.03 
SM~30H  1.08~1.12   10.8~11.2  223~247  28.0~31.0  557~796  7.0~10.0  637~1194  8.0~15.00  7.0~10.0  -0.03 
SM~30U  1.08~1.12  10.8~11.2  223~247  28.0~31.0  716~796  9.0~10.0  ≥1989  ≥25.0  9.0~10.0  -0.03 
SM~32L  1.10~1.16  11.0~11.6  231~263  29~33  477~637  6.0~8.0  493~716  6.2~9.0  6.0~8.0  -0.03 
SM~32H  1.10~1.16  11.0~11.6  231~263  29~33  557~796  7.0~10.0  637~1194  8.0~15.00  7.0~10.0  -0.03 
SM~32U  1.10~1.16  11.0~11.6  231~263  29~33  716~796  9.0~10.0  ≥1989  ≥25.0  9.0~10.0  -0.03 

地址:

电话:

邮箱:

热线:400-1166-171

时间:8:00 - 18:00