烧结钕铁硼(Sintened NdFeB)

Permanent magnet materials and devices provider

           钕铁硼具有极高的磁能积和矫颃力,同时高能量密度的优点使钕铁硼永磁材料在现代工业和电子技术中获得了广泛应用,从而使仪器仪表、电声电机、磁选磁化等设备走向高性能、小型化、轻量化、薄型化。

           从1984年开始批量生产NdFeB,本公司NdFeB具有高能积、高一致性、低失重、优良耐腐蚀性、良好的亲胶性等特点。主要的表面处理方式有镀锌、镍、银、金、磷化处理或电泳处理(环氧树脂)。

NdFeB magnets are widely applied in modern industry and electronic technology because of its high energy force,high coerdve force and high energy density The application of NdFeB makes the instruments. electro-acoustic components, electric motors, magnetic separations and other magnetization equipments achieve higher performance, smaller size and lighter weight.

We have been producing the NdFeB magnets in mass production since 1984 The NdFeB magnets made by Westmag have Such  characteristics: high-energy. high consistency, low weight loss and good corrosion resistance and so on The main surface treatments are zinc. nickel, silver, gold. phosphating and electrophoresis (epoxy).

典型产品退磁曲线:
BH-Curves Of The Typical Magnets:



钕铁硼的其他物理特性:

Other NdFebB Physical Properites:


钕铁硼的其他物理特性: Other NdFebB Physical Properites: 
Br 温度系数-0.11%/℃ Temp.Coeff.Of Br:-0.11%/℃ 
iHc温度系数-0.60%/℃   Temp.Coeff.Of iHc: -0.60%/℃ 
密度 7.4g/cm³ Density: 7.4g/cm³
维氏硬度600Hv(典型)  Vickers Hardness: 600Hv(typical) 
抗拉强度/拉伸强度(Rm):  Tensile Strength (Rm): 
120 MPa(典型)  120 MPa (typical) 
杨氏模量E:150-160GPa Youngs Modulus: 150-160 GPa
导热系数 7.7cal/m.h.℃ Thermal conductivity: 7.7cal/m.h.℃

烧结钕铁硼性能表
Sintened NdFeB Magnets Properties

序号No. 材料牌号Grade 剩磁(Br)
Remanence(20℃)
矫顽力(Hcb)
Coercivity(20℃)
内禀矫顽力(Hcj)
Instrinsic Coercive Force(20℃)
最大磁能积(BH)max
Magnetic Energy(20℃)
工作温度
Temperature(℃)
    最大值Max 最小值Min 最小值Min 最小值Min 最大值Max 最小值Min 长径比
( L/D)≥0.7
    T KGs T KGs KA/m KOe KA/m KOe KJ/m³ MGOe KJ/m³ MGOe
1 N35 1.22 12.2 1.18 11.8 876 11.0 955 12 287 36 263 33 ≤80
2 N38 1.27  12.7  1.23  12.3  876  11.0  955  12  310  39  287  36  ≤80 
3 N40  1.29  12.9  1.27  12.7  907  11.4  955  12  326  41  302  39  ≤80 
4 N42  1.32  13.2  1.29  12.9  907  11.4  955  12  342  43  318  40  ≤80 
5 N45  1.36  13.6  1.33  13.3  907  11.4  955  12  366  46  342  43  ≤80 
6 N48  1.40  14.0  1.37  13.7  907  11.4  955  12  390  49  366  46  ≤80 
7 N50  1.43  14.3  1.40  14.0  876  11.0  955  12  406  51  382  48  ≤80 
8 N52  1.47  14.7  1.43  14.3  876  11.0  955  12  422  53  390  49  ≤80 
9 N35M  1.22  12.2  1.18  11.8  876  11.0  1114  14  287  36  263  33  ≤100 
10 N38M  1.27  12.7  1.23  12.3  907  11.4  1114  14  310  39  287  36  ≤100 
11 N40M  1.29  12.9  1.27  12.7  923  11.6  1114  14  326  41  302  39  ≤100 
12 N42M  1.32  13.2  1.29  12.9  923  11.6  1114  14  342  43  318  40  ≤100 
13 N45M  1.36  13.6  1.33  13.3  955  12.0  1114  14  366  46  342  43  ≤100 
14 N48M  1.40  14.0  1.37  13.7  955  12.0  1114  14  390  49  366  46  ≤100 
15 N50M  1.43  14.3  1.40  14.0  955  12.0  1114  14  406  51  382  48  ≤100 
16 N35H  1.22  12.2  1.18  11.8  876  11.0  1353  17  287  36  263  33  ≤120 
17 N38H  1.27  12.7  1.23  12.3  907  11.4  1353  17  310  39  287  36  ≤120 
18 N40H  1.29  12.9  1.27  12.7  923  11.6  1353  17  326  41  302  39  ≤120 
19 N42H  1.32  13.2  1.29  12.9  955  12.0  1353  17  342  43  318  40  ≤120 
20 N45H  1.36  13.6  1.33  13.3  955  12.0  1353  17  366  46  342  43  ≤120 
21 N48H  1.40  14.0  1.37  13.7  955  12.0  1353  17  390  49  366  46  ≤120 
22 N35SH  1.22  12.2  1.18  11.8  876  11.0  1592  20  287  36  263  33  ≤150 
23 N38SH  1.27  12.7  1.23  12.3  907  11.4  1592  20  310  39  287  36  ≤150 
24 N40SH  1.29  12.9  1.27  12.7  955  12.0  1592  20  326  41  302  39  ≤150 
25 N42SH  1.32  13.2  1.29  12.9  955  12.0  1592  20  342  43  318  40  ≤150 
26 N45SH  1.36  13.6  1.33  13.3  955  12.0  1592  20  366  46  342  43  ≤150 
27 N33UH  1.17  11.7  1.13  11.3  836  10.5  1990  25  271  34  247  31  ≤180 
28 N35UH  1.22  12.2  1.18  11.8  876  11.0  1990  25  287  36  263  33  ≤180 
29 N38UH  1.27  12.7  1.23  12.3  876  11.0  1990  25  310  39  287  36  ≤180 
30 N30EH  1.13  11.3  1.08  10.8  812  10.2  2388  30  247  31  223  28  ≤200 
31 N33EH  1.17  11.7  1.13  11.3  836  10.5  2388  30  271  34  247  31  ≤200 
32 N35EH 1.22 12.2 1.18 11.8 876 11.0 2388 30 287 36 263 33 ≤200
33 N33AH 1.17 11.7 1.13 11.3 876 11.0 2624 33 271 34 239 30 ≤230

地址:

电话:

邮箱:

热线:400-1166-171

时间:8:00 - 18:00